 | EXTERNAL ADVERT - LABOUR RELATIONS INTERNSHIP |  | Post: Labour Relations Internship (1 Post)
Western Cape CET College is contributing towards skills development by providing Internship opportunities for graduates who would like to gain work experience. In partnership with ETDPSETA, the college has an opportunity for 1 Labour Relations Internship opportunity |
 | EXTERNAL ADVERT - COLLEGE COUNCIL |  | NOMINATIONS OF COUNCIL MEMBERS TO SERVE AT THE WESTERN CAPE COMMUNITY
EDUCATION AND TRAINING (CET) COLLEGE IN TERMS OF SECTION 10(6) OF THE CET COLLEGES X Position
ACT NO16 OF 2006 (AS AMENDED). |
 | Application Form for WCCET College Council Position |  | NOMINEE TEMPLATE FOR APPLICATION FOR CET COLLEGE COUNCIL
MEMBESHIP IN TERMS OF SECTION 10 (6) OF THE CONTINUING EDUCATION AND
TRAINING ACT, NO 16 OF 2006 (AS AMENDED) |
 | EXTERNAL ADVERT - ELSIES RIVER CLC - Level 4 Mathematical Literacy |  | POST: LECTURER (1 Post) LOCATION: WC CET College: Elsies River CLC (Elsies River) REFERENCE NO.: WCCETC/LEC/2023/03 SUBJECTS: Level 4: Mathematical Literacy SALARY: R104 950.29 – R244 884.00 per annum |
 | EXTERNAL ADVERT - ELSIES RIVER CLC - Level 1-3 English / Level 4 Mathematical Literacy - 2 posts |  | POST: LECTURER (1 Post) LOCATION: WC CET College: Eerste River CLC (Eerste River) REFERENCE NO.: WCCETC/LEC/2023/01 SUBJECTS: Level 4: Mathematical Literacy and Level 1-3: Numeracy SALARY: R104 950.29 – R244 884.00 per annum POST: LECTURER (1 Post) LOCATION: WC CET College: Eerste River CLC (Eerste River) REFERENCE NO.: WCCETC/LEC/2023/02 SUBJECTS: Level 4: Life Orientation and Level 1-3: English & IsiXhosa SALARY: R104 950.29 – R244 884.00 per annum |
 | EXTERNAL ADVERT - Sijonga-Phambili CLC - Level 4 Mathematical Literacy |  | POSTS: LECTURER (1 Post) LOCATION: WC CET College: Sijonga-Phambili CLC (Houtbay Village) REFERENCE NO.: WCCETC/LEC/2023/04 SUBJECTS: Level 4: Mathematical Literacy SALARY: R104 950.29 – R244 884.00 per annum |
 | EXTERNAL ADVERT - St Francis CLC - Level 4 Mathematical Literacy |  | POSTS: LECTURER (1 Post) LOCATION: WC CET College: St Francis CLC (Gugulethu REFERENCE NO.: WCCETC/LEC/2023/05 SUBJECTS: Level 4: Mathematical Literacy SALARY: R104 950.29 – R244 884.00 per annum |
 | Secretary of the Council |  | CLOSING DATE: Friday 3 March 2023 @16H00 |
 | EXTERNAL ADVERT - ELSIESRIVER CLC PERMANENT POSITION |  | Level 4: Mathematical Literacy, Afrikaans & Travel and Tourism |
 | EXTERNAL ADVERT - ELSIESRIVER CLC Contract position |  | Level 1: English, Afrikaans, Mathematics, Wiskunde, Ancillary Health & INCT |
 | LECTURERS (2 Posts) WC CET College: Bredasdorp CLC (Bredasdorp) |  | Level 2: English & Numeracy, Level 4: Life Orientation (BREDA/ENG/NUM/LO/2022)
Level 3: Afrikaans & Mathematical Literacy, Level 4: Ancillary Healthcare BREDA/AFR/MLMS/ANHC/2022 |
 | Application for Employment - Form Z83 |  | Effective 01 January 2021 |